For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Rose Anna b. 22 DEC 1881 St-Jean-de-Matha d. 23 APR 1883 St-Jean-de-Matha | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Welley b. 6 OCT 1890 Ste-Émélie-de-l'Énergie | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Rose Anna b. 16 MAY 1894 St-Jean-de-Matha | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Rosia b. 10 SEP 1892 St-Jean-de-Matha | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Armand b. 30 JUL 1897 St-Jean-de-Matha d. 30 JUL 1897 St-Jean-de-Matha | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Anne b. 2 JUL 1884 St-Jean-de-Matha d. 22 APR 1903 St-Jean-de-Matha | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Alfred b. 1904 St-Jean-de-Matha d. 1904 St-Jean-de-Matha | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| COMTOIS , Félix | ||||||||
| COMTOIS , Alexis | ||||||||
| AYOTTE , Adélaïde | ||||||||
| COMTOIS , Rose-Alma | ||||||||
| DURAND , Georgianna | ||||||||
| BEAULIEU , Pierre HUDON b. 5 JUL 1792 Ste-Geneviève-Berthier d. 29 OCT 1858 Ste-Élisabeth | ![]() |
|||||||
| BEAULIEU , Narcisse HUDON b. 3 NOV 1821 Ste-Élisabeth d. 24 MAY 1891 St-Jean-de-Matha | ||||||||
| RONDEAU , Marie | ![]() |
|||||||
| BEAULIEU , Alfred b. 21 NOV 1857 St-Jean-de-Matha | ||||||||
| ROBITAILLE , Jean-Baptiste | ||||||||
| ROBITAILLE , Sophie d. 4 MAY 1912 St-Jean-de-Matha | ||||||||
| DESCHAMPS , Charlotte MOREAU | ||||||||
| BEAULIEU , Anne | ||||||||
| CHARBONNEAU , Charles | ||||||||
| CHARBONNEAU , Hermeline | ||||||||
| LAVOIE , Éloïse | ||||||||
| RIVEST , Albert | ||||||||
| RIVEST , Edouard | ||||||||
| MASSE , Célina | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2022 Alain Beaulieu