For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Jean-Baptiste b. 9 AUG 1899 St-Bruno (Lac-St-Jean) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| LANDRY , Solange | ||||||||
| GAUTHIER , Thomas-Louis | ||||||||
| GAUTHIER , Hermine | ||||||||
| CLAVEAU , Marie | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Jean-Baptiste b. 9 AUG 1899 St-Bruno (Lac-St-Jean) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| LANDRY , Lisette | ||||||||
| GAUTHIER , Thomas-Louis | ||||||||
| GAUTHIER , Hermine | ||||||||
| CLAVEAU , Marie | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Jean-Baptiste b. 9 AUG 1899 St-Bruno (Lac-St-Jean) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| LANDRY , Claude | ||||||||
| GAUTHIER , Thomas-Louis | ||||||||
| GAUTHIER , Hermine | ||||||||
| CLAVEAU , Marie | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Jean-Baptiste b. 9 AUG 1899 St-Bruno (Lac-St-Jean) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| LANDRY , Diane | ||||||||
| GAUTHIER , Thomas-Louis | ||||||||
| GAUTHIER , Hermine | ||||||||
| CLAVEAU , Marie | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Jean-Baptiste b. 9 AUG 1899 St-Bruno (Lac-St-Jean) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| LANDRY , Maude | ||||||||
| GAUTHIER , Thomas-Louis | ||||||||
| GAUTHIER , Hermine | ||||||||
| CLAVEAU , Marie | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Jean-Baptiste b. 9 AUG 1899 St-Bruno (Lac-St-Jean) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| LANDRY , Gilles | ||||||||
| GAUTHIER , Thomas-Louis | ||||||||
| GAUTHIER , Hermine | ||||||||
| CLAVEAU , Marie | ||||||||
| CRANE , Charles | ||||||||
| CRANE , Laurent | ||||||||
| NÉRON , Oliva | ||||||||
| CRANE , Marguerite | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Rose Alma b. 19 JUN 1905 Alma (St-Joseph) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| CRANE , Charles | ||||||||
| CRANE , Laurent | ||||||||
| NÉRON , Oliva | ||||||||
| CRANE , Gabriel | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Rose Alma b. 19 JUN 1905 Alma (St-Joseph) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| CRANE , Charles | ||||||||
| CRANE , Laurent | ||||||||
| NÉRON , Oliva | ||||||||
| CRANE , Marie Reine | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Rose Alma b. 19 JUN 1905 Alma (St-Joseph) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| CRANE , Charles | ||||||||
| CRANE , Laurent | ||||||||
| NÉRON , Oliva | ||||||||
| CRANE , Louis Marie | ||||||||
| LANDRY , Ferdinand | ||||||||
| LANDRY , Florian | ||||||||
| DESCHESNES , Adélaïde MIVILLE | ||||||||
| LANDRY , Rose Alma b. 19 JUN 1905 Alma (St-Joseph) | ||||||||
| BEAULIEU , Antoine HUDON b. AUG 1832 Kamouraska d. 6 NOV 1932 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
| HUDON , Hélène b. 11 SEP 1874 Hébertville (N-D de-l'Assomption) | ||||||||
| LANGLAIS , Marie-Laure b. JUL 1857 d. 29 MAR 1923 Hébertville (N-D de-l'Assomption) | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2022 Alain Beaulieu