For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Jean-Luc | ||||||||
| TREMBLAY , Anselme | ![]() |
|||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ![]() |
|||||||
| DALLAIRE , Éric | ||||||||
| DALLAIRE , Joseph | ||||||||
| DALLAIRE , Ghislaine b. 1937 d. 17 AUG 2021 Roberval (Maison Le Havre du lac-St-Jean) | ||||||||
| OUELLET , Marie-Joseph | ||||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Lucien | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Florence | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Étiennette | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Marc-Henri | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Almosa | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Jeanne-d'Arc | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Gemma | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Pierrette | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
| DALLAIRE , Edgar | ||||||||
| DALLAIRE , Gaudiose | ||||||||
| TREMBLAY , Rémi | ||||||||
| TREMBLAY , Anselme | ||||||||
| LAVERTUE , Marcelline | ||||||||
| TREMBLAY , Clara | ||||||||
| FORTIN , Charles | ![]() |
|||||||
| FORTIN , Caroline b. 22 FEB 1872 Métabetchouan (St-Jérôme) | ||||||||
| JAUVIN , Georgianna | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2022 Alain Beaulieu