For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| GENDRON , Fortunat | ||||||||
| GENDRON , Joseph-Louis | ||||||||
| TURCOTTE , Marie | ||||||||
| GENDRON , Guy | ||||||||
| BEAULIEU , Thomas HUDON b. 13 JUN 1863 St-Octave-de-Métis d. 11 AUG 1934 Ste-Angèle-de-Mérici | ![]() |
|||||||
| BEAULIEU , Charles b. 21 NOV 1904 Ste-Angèle-de-Mérici d. 18 MAY 1993 St-Moïse | ||||||||
| OUELLET , Eugénie | ![]() |
|||||||
| BEAULIEU , Jeanne b. 13 SEP 1926 Ste-Angèle-de-Mérici d. 5 JUL 2022 Rimouski (Centre Hospitalier Régional) | ||||||||
| POULIOT , Achille b. 1882 d. 12 MAY 1952 Price (St-Rémi) | ![]() |
|||||||
| POULIOT , Élise-Yvonne b. 24 MAY 1905 Ste-Angèle-de-Mérici | ||||||||
| SOUCY , Adèle | ||||||||
| GENDRON , Fortunat | ||||||||
| GENDRON , Joseph-Louis | ||||||||
| TURCOTTE , Marie | ||||||||
| GENDRON , Denise | ||||||||
| BEAULIEU , Thomas HUDON b. 13 JUN 1863 St-Octave-de-Métis d. 11 AUG 1934 Ste-Angèle-de-Mérici | ![]() |
|||||||
| BEAULIEU , Charles b. 21 NOV 1904 Ste-Angèle-de-Mérici d. 18 MAY 1993 St-Moïse | ||||||||
| OUELLET , Eugénie | ![]() |
|||||||
| BEAULIEU , Jeanne b. 13 SEP 1926 Ste-Angèle-de-Mérici d. 5 JUL 2022 Rimouski (Centre Hospitalier Régional) | ||||||||
| POULIOT , Achille b. 1882 d. 12 MAY 1952 Price (St-Rémi) | ![]() |
|||||||
| POULIOT , Élise-Yvonne b. 24 MAY 1905 Ste-Angèle-de-Mérici | ||||||||
| SOUCY , Adèle | ||||||||
| GENDRON , Fortunat | ||||||||
| GENDRON , Joseph-Louis | ||||||||
| TURCOTTE , Marie | ||||||||
| GENDRON , Louiselle | ||||||||
| BEAULIEU , Thomas HUDON b. 13 JUN 1863 St-Octave-de-Métis d. 11 AUG 1934 Ste-Angèle-de-Mérici | ![]() |
|||||||
| BEAULIEU , Charles b. 21 NOV 1904 Ste-Angèle-de-Mérici d. 18 MAY 1993 St-Moïse | ||||||||
| OUELLET , Eugénie | ![]() |
|||||||
| BEAULIEU , Jeanne b. 13 SEP 1926 Ste-Angèle-de-Mérici d. 5 JUL 2022 Rimouski (Centre Hospitalier Régional) | ||||||||
| POULIOT , Achille b. 1882 d. 12 MAY 1952 Price (St-Rémi) | ![]() |
|||||||
| POULIOT , Élise-Yvonne b. 24 MAY 1905 Ste-Angèle-de-Mérici | ||||||||
| SOUCY , Adèle | ||||||||
| GENDRON , Fortunat | ||||||||
| GENDRON , Joseph-Louis | ||||||||
| TURCOTTE , Marie | ||||||||
| GENDRON , Lise | ||||||||
| BEAULIEU , Thomas HUDON b. 13 JUN 1863 St-Octave-de-Métis d. 11 AUG 1934 Ste-Angèle-de-Mérici | ![]() |
|||||||
| BEAULIEU , Charles b. 21 NOV 1904 Ste-Angèle-de-Mérici d. 18 MAY 1993 St-Moïse | ||||||||
| OUELLET , Eugénie | ![]() |
|||||||
| BEAULIEU , Jeanne b. 13 SEP 1926 Ste-Angèle-de-Mérici d. 5 JUL 2022 Rimouski (Centre Hospitalier Régional) | ||||||||
| POULIOT , Achille b. 1882 d. 12 MAY 1952 Price (St-Rémi) | ![]() |
|||||||
| POULIOT , Élise-Yvonne b. 24 MAY 1905 Ste-Angèle-de-Mérici | ||||||||
| SOUCY , Adèle | ||||||||
| GENDRON , Fortunat | ||||||||
| GENDRON , Joseph-Louis | ||||||||
| TURCOTTE , Marie | ||||||||
| GENDRON , Patrick | ||||||||
| BEAULIEU , Thomas HUDON b. 13 JUN 1863 St-Octave-de-Métis d. 11 AUG 1934 Ste-Angèle-de-Mérici | ![]() |
|||||||
| BEAULIEU , Charles b. 21 NOV 1904 Ste-Angèle-de-Mérici d. 18 MAY 1993 St-Moïse | ||||||||
| OUELLET , Eugénie | ![]() |
|||||||
| BEAULIEU , Jeanne b. 13 SEP 1926 Ste-Angèle-de-Mérici d. 5 JUL 2022 Rimouski (Centre Hospitalier Régional) | ||||||||
| POULIOT , Achille b. 1882 d. 12 MAY 1952 Price (St-Rémi) | ![]() |
|||||||
| POULIOT , Élise-Yvonne b. 24 MAY 1905 Ste-Angèle-de-Mérici | ||||||||
| SOUCY , Adèle | ||||||||
| GENDRON , Fortunat | ||||||||
| GENDRON , Joseph-Louis | ||||||||
| TURCOTTE , Marie | ||||||||
| GENDRON , Bianca | ||||||||
| BEAULIEU , Thomas HUDON b. 13 JUN 1863 St-Octave-de-Métis d. 11 AUG 1934 Ste-Angèle-de-Mérici | ![]() |
|||||||
| BEAULIEU , Charles b. 21 NOV 1904 Ste-Angèle-de-Mérici d. 18 MAY 1993 St-Moïse | ||||||||
| OUELLET , Eugénie | ![]() |
|||||||
| BEAULIEU , Jeanne b. 13 SEP 1926 Ste-Angèle-de-Mérici d. 5 JUL 2022 Rimouski (Centre Hospitalier Régional) | ||||||||
| POULIOT , Achille b. 1882 d. 12 MAY 1952 Price (St-Rémi) | ![]() |
|||||||
| POULIOT , Élise-Yvonne b. 24 MAY 1905 Ste-Angèle-de-Mérici | ||||||||
| SOUCY , Adèle | ||||||||
| GARON , Georges-Henri | ||||||||
| GARON , Johanne | ||||||||
| CARON , Marie-Jeanne | ||||||||
| LAVOIE , Lucien | ||||||||
| LAVOIE , Jean-Baptiste | ||||||||
| THÉRIAULT , Alphonsine | ||||||||
| OUELLET , Adéodat | ||||||||
| OUELLET , Nelson | ||||||||
| MARIN , Germaine | ||||||||
| JEAN , Théodore | ||||||||
| JEAN , Alice | ||||||||
| BÉRUBÉ , Geneviève | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2022 Alain Beaulieu