For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| CARON , Louis Solime | ||||||||
| CARON , Michel Solime | ||||||||
| LACERTE , Josette | ||||||||
| HOULE , Joseph | ||||||||
| HOULE , Augustin | ||||||||
| GÉLINAS , Josephte | ||||||||
| CHASSÉ , Honoré | ||||||||
| CHASSÉ , Ève | ||||||||
| BEAULIEU , Simon | ||||||||
| BEAULIEU , Marie | ||||||||
| MERCURE , Geneviève | ||||||||
| ÉMOND , Aristobule | ||||||||
| ÉMOND , Augustin | ||||||||
| MILLIARD , Marie | ||||||||
| ÉMOND , Bénoni | ||||||||
| BEAULIEU , Antoine b. 1755 d. 1835 St-Pascal | ![]() |
|||||||
| MARTIN , Hilaire BEAULIEU | ||||||||
| JOUVIN , Josephte | ![]() |
|||||||
| BEAULIEU , Henriette | ||||||||
| DUBÉ , Salomé | ||||||||
| ROBICHAUD , Joseph | ||||||||
| ROBICHAUD , Joseph | ||||||||
| LAGACÉ , Scholastique | ||||||||
| CHAMBERLAND , François | ||||||||
| CHAMBERLAND , François | ||||||||
| DUPÉRÉ , Marie-Louise | ||||||||
| BOUCHARD , Charles | ||||||||
| BOUCHARD , Parfait | ||||||||
| DUREPOS , Françoise-Chantal | ||||||||
| BEAULIEU , Napoléon b. 1867 d. 28 NOV 1930 Amqui (St-Benoit-Joseph-Labre) | ![]() |
|||||||
| BEAULIEU , Jean-Baptiste | ||||||||
| DESROSIERS , Ernestine b. 1870 d. 20 JAN 1953 Amqui (St-Benoit-Joseph-Labre) | ![]() |
|||||||
| BEAULIEU , Réal b. 11 JUN 1919 Mont-Joli (N-D-de-Lourdes) | ||||||||
| ROSS , Alfred | ||||||||
| ROSS , Bernadette | ||||||||
| PAQUET , Célina | ||||||||
| BEAULIEU , Françoise b. 1952 d. 12 FEB 2013 Ville Lemoyne | ||||||||
| FAUTEUX , Victor | ||||||||
| FAUTEUX , Madeleine | ||||||||
| RUELLAND , Antoinette | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2022 Alain Beaulieu