For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Adélia | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| LEBEL , Gédéon | ||||||||
| LEBEL , François-Xavier | ||||||||
| LEVESQUE , Marie-Anne | ||||||||
| LEBEL , Cyprien | ||||||||
| BEAULIEU , Paul-Henri HUDON b. 16 APR 1760 Rivière-Ouelle (N-D-de-Liesse) d. 9 JAN 1836 Rivière-Ouelle (N-D-de-Liesse) | ![]() |
|||||||
| HUDON , Joseph b. 10 MAR 1798 Rivière-Ouelle (N-D-de-Liesse) d. 15 FEB 1876 St-Pascal | ||||||||
| RAYMOND , Marie-Anne PHOCAS b. 31 JUL 1762 Kamouraska d. 27 APR 1835 Rivière-Ouelle (N-D-de-Liesse) | ![]() |
|||||||
| HUDON , Flore | ||||||||
| DIONNE , Germain | ||||||||
| DIONNE , Émilie b. 4 MAY 1806 La Pocatière (Ste-Anne) d. 9 AUG 1884 St-Pascal | ||||||||
| RICHARD , Marie-Anne | ||||||||
| BEAULIEU , Vital-Louis HUDON | ![]() |
|||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ||||||||
| LANDRY , Marie-Christine | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Isaac | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ||||||||
| PARADIS , Marie-Anne | ||||||||
| BEAULIEU , Zéphirin b. 3 JUN 1894 St-Octave-de-Métis | ||||||||
| DESJARDINS , Cyrille ROY | ||||||||
| DESJARDINS , Bruno ROY | ||||||||
| BÉRUBÉ , Angélique | ||||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Augustin b. 1795 d. 25 FEB 1835 Rivière-Ouelle (N-D-de-Liesse) | ![]() |
|||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ||||||||
| BEAULIEU , Angélique HUDON b. 16 JUN 1787 Rivière-Ouelle (N-D-de-Liesse) | ![]() |
|||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Alphonse | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Madeleine | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Simon | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Yvon | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Fernand | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Jean-Luc | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
| BEAULIEU , Joseph b. 22 FEB 1827 Trois-Pistoles (N-D-des-Neiges) d. 25 APR 1915 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Joseph | ||||||||
| LEVESQUE , Hermine b. 1826 d. 7 NOV 1908 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Pierre b. 29 JUN 1896 St-Octave-de-Métis | ||||||||
| DESJARDINS , Bruno ROY | ![]() |
|||||||
| ROY , Virginie | ||||||||
| LEVESQUE , Virginie b. 1827 d. 8 JAN 1911 St-Octave-de-Métis | ![]() |
|||||||
| BEAULIEU , Lucia-Clémence | ||||||||
| ST-LAURENT , Jean | ||||||||
| ST-LAURENT , Philomène | ||||||||
| FONTAINE , Rose-Anna | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2022 Alain Beaulieu